
| The Fish Net Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 6:30 AM DATE: September 10 2026, time of next update: 6:45 am | |||
| Current Weather | Night time/Dry | Current Temperature | 70.1°F (21.2°C) (Heat Index 70.1°F ), Apparent temp 75.1°F |
| Maximum Temperature (since midnight) | 75.4°F at: 12:00 AM | Minimum Temperature (since midnight) | 70.1°F at: 6:27 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 70.1°F | Maximum Gust (last hour) | 0.0 mph at: 6:00 AM |
| Maximum Gust (since midnight) | 4.0 mph at: 2:35 AM | Maximum 1 minute average (since midnight) | 1.9 mph at: 12:08 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 1.43 in. (36.3 mm) | Rainfall To date this year | 31.590 in. (802.4 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 67.7°F (Wet Bulb :68.5°F ) |
| Humidity | 92 %, Humidex 83.5°F | Barometer corrected to msl | 29.903 in. (1012.6 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.10 in | Pressure change (last 6 hours) | -0.05 in |








