NY Marathon 2002
As you can see there were a lot of racers this year and hope it grows more
each year
There were 57 handcycles and 34 wheelchairs, so the numbers are growing
Franz Nietlispach, multiple winner of the Boston Marathon push-rim category,
sets the handcycle course record.
Handcycle Category
Sex Official 10K* 1/2 Mar* 20M Pace/
Place Pl. Name (Age) Team, St/Country Time Time Time Time Mile
1 1 Franz Nietlispach (44) SUI 1:26:57 18:59 1:06:32 3:19
2 2 Carlos Moleda (39) VA 1:33:02 20:12 44:12 1:11:14 3:33
3 3 Todd Philpott (44) ATC, AUS 1:38:16 21:06 46:27 1:15:39 3:45
4 4 Bogdan Krol (46) ATC, POL 1:38:28 21:05 46:27 1:15:39 3:45
5 5 Matthew Updike (31) CO 1:41:12 22:09 47:35 1:16:51 3:51
6 6 Huub Nelisse (53) NED 1:48:11 23:21 50:47 1:22:13 4:07
7 7 Ronnie Pulliam (45) ATC, PA 1:48:15 23:20 50:47 1:23:23 4:07
8 8 Warren Strickland Jr (25) WAGG, LA 1:48:17 23:24 51:15 1:23:17 4:07
9 9 Johannes Vink (41) NED 1:53:26 23:21 51:45 1:25:30 4:19
10 10 Tzur Feldman (40) ATC, ISR 1:55:21 23:32 53:08 4:24
11 11 Joseph Dowling (63) NYAC, CT 1:58:57 25:52 55:16 1:30:07 4:32
12 F 1 Helene Hines (54) ATC, NY 1:59:26 25:51 55:15 1:29:46 4:33
13 12 Edward Maalouf (33) LIB 2:02:37 25:15 56:43 1:33:16 4:40
14 13 Scott Pellett (46) RI 2:03:46 27:04 57:50 1:34:39 4:43
15 14 Miroslav Legih (20) ATC, NY 2:04:20 25:09 55:11 1:31:21 4:44
16 15 Stephen Santiago (44) ATC, NY 2:05:25 27:18 57:45 1:34:36 4:47
17 16 Motti Kerew (57) ATC, ISR 2:09:00 25:52 57:42 1:35:25 4:55
18 17 Ricardo Corral (42) ATC, NY 2:10:07 28:41 1:01:02 1:39:12 4:57
19 18 John Paul Reiches (54) NY 2:11:36 27:51 1:00:49 1:38:46 5:01
20 19 Holvin Baltodano (28) ATC, NY 2:12:28 27:03 1:00:23 1:40:00 5:03
21 20 Ken Higgins (50) GA 2:12:56 28:01 1:02:41 1:41:38 5:04
22 F 2 Kirsty Digger (33) ATC, PA 2:13:22 28:26 1:00:51 1:40:52 5:05
23 21 Frank Joyce (33) ATC, NY 2:14:05 29:54 1:03:12 1:42:44 5:07
24 22 Nano Chlimon (41) ATC, NY 2:14:06 30:15 1:04:34 1:42:58 5:07
25 23 Alessandro Scalvinoni (28) ITA 2:25:06 33:24 1:11:12 1:51:46 5:32
26 24 Itzhak Elron (49) ISR 2:25:41 31:08 1:06:44 1:50:04 5:33
27 25 John Turney (42) ATC, NY 2:36:33 31:15 1:07:35 1:56:17 5:58
28 26 Kevin Riley (41) ATC, NY 2:39:55 33:30 1:13:02 2:02:13 6:06
29 27 Harold Powell (37) ATC, NY 2:40:28 32:50 1:10:32 2:01:35 6:07
30 28 Nelson Hernandez (37) ATC, NY 2:41:17 32:10 1:10:45 1:58:51 6:09
31 29 Clair Hesselton (51) NY 2:42:03 32:22 1:08:39 2:00:18 6:11
32 30 Dennis Gordon (52) OH 2:43:01 34:03 1:14:19 2:04:22 6:13
33 31 Jose Daniel Gonzalez (37) ATC, NY 2:44:46 34:05 1:16:31 2:05:58 6:17
34 32 Jason Hunter (26) WA 2:50:17 38:25 1:20:44 2:09:51 6:29
35 F 3 Graziella Calimero (60) ITA 2:52:11 35:46 1:15:47 2:06:44 6:34
36 33 Brian Woodyard (30) WV 2:53:13 37:04 1:18:23 2:08:22 6:36
37 34 Darren Phillips (33) PA 2:57:32 36:39 1:17:38 2:13:48 6:46
38 35 Pietro Moro (48) ITA 2:58:33 31:32 1:08:45 1:59:03 6:48
39 36 Martin Kosmynka (46) NY 3:02:24 41:42 1:24:51 2:18:33 6:57
40 37 Yoel Sharon (53) ATC, ISR 3:03:07 39:45 1:24:59 2:19:34 6:59
41 38 Ruben Granda (60) ATC, NY 3:08:47 38:10 1:21:48 7:12
42 39 Christopher Bittinger (24) ATC, PA 3:09:55 40:48 1:25:52 2:22:59 7:14
43 40 Esteban Santos (44) NY 3:11:04 36:36 1:24:29 2:23:23 7:17
44 41 Runner no. W39 (35) 3:13:53 39:48 1:27:36 2:24:33 7:24
45 F 4 Graciela Ramirez (36) ATC, NY 3:15:52 41:43 1:28:41 2:26:58 7:28
46 42 Maurizio Dalla Palma (42) ITA 3:16:52 39:03 1:24:01 2:23:04 7:30
47 F 5 Isabel Bohn (65) ATC, PA 3:23:13 44:20 1:33:58 2:33:43 7:45
48 43 Rolando Delarosa (37) ATC, NY 3:24:31 44:08 1:32:41 2:33:09 7:48
49 F 6 Luba Lotershtien (51) ATC, ISR 3:27:17 44:44 1:32:49 2:35:19 7:54
50 44 Luis Lafuente (47) ATC, NY 3:56:20 44:05 1:33:24 2:51:50 9:01
51 45 David Gong (41) CA 4:04:12 54:21 1:56:20 3:12:33 9:19
52 F 7 Mary Ellen Conaboy (39) ATC, PA 4:25:38 53:21 1:58:29 3:14:28 10:08
53 46 Francis Romito (40) TX 5:07:54 1:23:37 2:34:22 3:58:17 11:43
54 47 Maximo Rodriquez (64) ATC, NY 5:13:13 55:00 2:16:42 3:55:14 11:57
55 48 Javier Herrera (39) ATC, NJ 6:09:19 3:10:47 4:09:31 5:12:01 8:50
56 F 8 Stacy James (32) ATC, OH 6:32:50 1:27:57 3:07:22 4:53:35 14:59
57 49 Shinichi Harada (46) ATC, JPN 8:18:04 1:55:58 4:03:00 6:23:38 19:00
* 789 feet short of actual 10K and 1/2 marathon.