
| The Fish Net Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 4:30 PM DATE: February 05 2012, time of next update: 4:45 pm | |||
| Current Weather | Dry | Current Temperature | 41.4°F (5.2°C), Apparent temp 38.2°F |
| Maximum Temperature (since midnight) | 41.8°F at: 3:50 PM | Minimum Temperature (since midnight) | 34.4°F at: 5:28 AM |
| Average windspeed (ten minute) | 0.8 mph | Wind Direction (ten minute) | N (1°) |
| Windchill Temperature | 41.4°F | Maximum Gust (last hour) | 5.0 mph at: 4:05PM |
| Maximum Gust (since midnight) | 10.0 mph at: 12:58 PM | Maximum 1 minute average (since midnight) | 5.9 mph at: 12:59 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.04 in. (1.0 mm) at 6:00 AM |
| Rainfall This month | 0.27 in. (6.9 mm) | Rainfall To date this year | 2.60 in. (66.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.08 in | DewPoint | 32.0°F (Wet Bulb :37.8°F ) |
| Humidity | 69 %, Humidex 37.5°F | Barometer corrected to msl | 30.143 in. (1020.8 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.09 in | Pressure change (last 6 hours) | +0.00 in |









Use the RELOAD facility on your browser to retrieve the latest data.