
| The Fish Net Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 3:15 AM DATE: March 10 2010, time of next update: 3:30 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 39.7°F (4.3°C), Apparent temp 37.2°F |
| Maximum Temperature (since midnight) | 45.1°F at: 12:00 AM | Minimum Temperature (since midnight) | 39.7°F at: 2:49 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 39.7°F | Maximum Gust (last hour) | 1.0 mph at: 3:14AM |
| Maximum Gust (since midnight) | 1.0 mph at: 3:14 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 3:14 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.13 in. (3.3 mm) | Rainfall To date this year | 4.37 in. (111.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 30.7°F (Wet Bulb :36.4°F ) |
| Humidity | 70 %, Humidex 35.5°F | Barometer corrected to msl | 29.908 in. (1012.8 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | -0.04 in |









Use the RELOAD facility on your browser to retrieve the latest data.