
| The Fish Net Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 4:10 AM DATE: January 06 2009 ,Time of next update: 4:15 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 34.4°F (1.3°C), Apparent temp 30.5°F |
| Maximum Temperature (since midnight) | 39.5°F at: 12:00 AM | Minimum Temperature (since midnight) | 34.4°F at: 3:54 AM |
| Average windspeed (ten minute) | 1.0 mph | Wind Direction (ten minute) | NNE (19°) |
| Windchill Temperature | 33.8°F | Maximum Gust (last hour) | 5.0 mph at: 4:02AM |
| Maximum Gust (since midnight) | 5.0 mph at: 12:01 AM | Maximum 1 minute average (since midnight) | 3.2 mph at: 12:00 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.02 in. (0.5 mm) at 3:03 AM |
| Rainfall This month | 0.02 in. (0.5 mm) | Rainfall To date this year | 0.02 in. (0.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.02 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 28.2°F (Wet Bulb :32.3°F ) |
| Humidity | 78 %, Humidex 29.6°F | Barometer corrected to msl | 30.007 in. (1016.2 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.04 in | Pressure change (last 6 hours) | -0.03 in |









Use the RELOAD facility on your browser to retrieve the latest data.