08/12/2006 Race # 6 - Heat # 1 - Stadium Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 3 Jason Deforest 19 00:05:09.549 00:15.524 6 23.017 Done!
2 2 Jeff Fischer 18 00:05:03.812 00:15.634 7 22.218 Done!
3 1 Gil Smith 18 00:05:13.111 00:16.150 14 21.558 Done!

Cars Positions/Times per Lap


Race
Lap
Car # 3
Lap=P/T
Car # 2
Lap=P/T
Car # 1
Lap=P/T
1 1=3/16.834 1=1/16.479 1=2/16.663
2 2=2/15.594 2=1/15.936 2=3/16.821
3 3=1/17.934 3=2/19.008 3=3/18.408
4 4=1/17.080 4=3/22.987 4=2/17.202
5 5=1/15.962 5=3/16.491 5=2/17.180
6 6=1/15.524 6=3/16.366 6=2/16.519
7 7=1/15.937 7=3/15.634 7=2/16.511
8 8=1/16.073 8=3/21.067 8=2/16.574
9 9=1/16.052 9=3/16.008 9=2/16.494
10 10=1/15.742 10=3/16.047 10=2/16.274
11 11=1/16.483 11=3/16.274 11=2/22.000
12 12=1/16.699 12=2/16.067 12=3/18.119
13 13=1/16.075 13=2/15.766 13=3/16.926
14 14=1/16.389 14=2/15.925 14=3/16.150
15 15=1/16.181 15=2/15.728 15=3/16.654
16 16=1/16.082 16=2/16.320 16=3/16.740
17 17=1/15.960 17=2/15.940  
18 18=1/16.308 18=2/15.769 17=3/18.938
19 19=1/16.640   18=3/18.938

 


08/12/2006 Race # 6 - Heat # 2 - Stadium Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 3 Jason Deforest 19 00:05:16.023 00:15.491 16 22.546 Done!
2 1 Gil Smith 19 00:05:16.044 00:15.472 11 22.544 Done!
3 2 Jeff Fischer 18 00:05:06.419 00:16.079 10 22.029 Done!

Cars Positions/Times per Lap


Race
Lap
Car # 3
Lap=P/T
Car # 1
Lap=P/T
Car # 2
Lap=P/T
1 1=3/16.814 1=1/16.320 1=2/16.797
2 2=2/16.689 2=3/17.864 2=1/16.350
3 3=1/15.970 3=3/16.871 3=2/16.427
4 4=2/17.436 4=3/17.949 4=1/17.162
5 5=3/19.639 5=2/15.735 5=1/16.901
6 6=3/18.438 6=1/17.410 6=2/20.093
7 7=2/16.332 7=1/16.344 7=3/17.750
8 8=2/16.477 8=1/15.684 8=3/22.386
9 9=2/15.973 9=1/15.740 9=3/16.467
10 10=2/15.969 10=1/16.523 10=3/16.079
11 11=2/16.156 11=1/15.472 11=3/16.165
12 12=2/16.389 12=1/15.712 12=3/16.349
13 13=2/16.301 13=1/19.598 13=3/16.212
14 14=2/16.033 14=1/16.402 14=3/16.148
15 15=2/16.181 15=1/16.505 15=3/16.310
16 16=1/15.491 16=2/16.471 16=3/16.240
17 17=1/16.394 17=2/16.688 17=3/16.380
18 18=1/16.104 18=2/16.007 18=3/16.203
19 19=1/17.237 19=2/16.749  

 


08/12/2006 Race # 6 - A Main - Stadium Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 1 Jason Deforest 19 00:05:16.229 00:15.492 14 22.531 Done!
2 2 Gil Smith 18 00:05:10.014 00:15.815 14 21.773 Done!
3 3 Jeff Fischer 18 00:05:14.381 00:16.051 6 21.471 Done!

Cars Positions/Times per Lap


Race
Lap
Car # 1
Lap=P/T
Car # 2
Lap=P/T
Car # 3
Lap=P/T
1 1=1/21.669 1=2/27.582 1=3/29.024
2 2=1/16.610 2=2/16.212 2=3/16.588
3 3=1/16.214 3=2/16.046 3=3/16.467
4 4=1/16.530 4=2/16.286 4=3/16.579
5 5=1/16.503 5=2/16.932 5=3/21.551
6 6=1/16.188 6=2/16.059 6=3/16.051
7 7=1/16.346 7=2/16.051 7=3/16.670
8 8=1/16.321 8=2/17.177 8=3/16.061
9 9=1/16.212 9=2/17.262 9=3/16.160
10 10=1/16.064 10=2/15.904 10=3/16.249
11 11=1/16.507 11=2/20.410 11=3/16.683
12 12=1/16.148 12=2/16.495 12=3/16.860
13 13=1/16.429 13=2/16.244 13=3/16.482
14 14=1/15.492 14=2/15.815 14=3/16.725
15 15=1/16.659 15=2/16.515 15=3/16.528
16 16=1/16.063 16=2/16.370 16=3/16.420
17 17=1/17.032 17=2/16.394 17=3/16.785
18 18=1/16.130 18=2/16.260 18=3/16.498
19 19=1/17.112