08/19/2006 Race # 5 - Heat # 1 - Monster Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 5 Andrew Hubley 17 00:05:14.162 00:17.305 14 20.292 Done!
2 4 David Kayal 16 00:05:09.596 00:17.988 13 19.380 Done!
3 2 Uchenna Onunaku 16 00:05:15.995 00:17.747 2 18.988 Done!
4 3 Jason Deforest 14 00:05:13.068 00:17.563 4 16.770 Done!
5 6 Jeff Fischer 11 00:03:17.401 00:17.241 4 20.897 DNF
6 1 Gil Smith 6 00:05:20.937 00:19.489 3 7.011 Done!

Cars Positions/Times per Lap


Race
Lap
Car # 5
Lap=P/T
Car # 4
Lap=P/T
Car # 2
Lap=P/T
Car # 3
Lap=P/T
Car # 6
Lap=P/T
Car # 1
Lap=P/T
1 1=5/19.831 1=4/19.244 1=3/18.247 1=2/18.204 1=1/17.999 1=6/21.477
2 2=4/19.885 2=6/23.075 2=1/17.747 2=2/19.995 2=3/20.271 2=5/19.912
3 3=4/17.752 3=5/18.019 3=1/19.336 3=3/18.692 3=2/18.092 3=6/19.489
4 4=4/19.184 4=5/19.971 4=2/18.835 4=3/17.563 4=1/17.241 4=6/22.152
5 5=2/18.854 5=5/19.629 5=4/23.797 5=3/22.518 5=1/17.909  
6 6=2/18.409 6=5/19.481 6=4/20.084 6=3/18.843 6=1/17.375  
7 7=2/18.484 7=4/18.362 7=3/19.560   7=1/18.323  
8 8=2/17.681 8=4/19.199 8=3/19.097   8=1/17.401  
9 9=2/17.368 9=4/18.189 9=3/18.175 7=5/01:01.019 9=1/17.719  
10 10=2/17.783 10=4/22.003 10=3/19.071 8=5/19.039 10=1/17.619  
11 11=2/18.725 11=4/18.444 11=3/19.060 9=5/17.985 11=1/17.452  
12 12=1/18.583 12=3/18.017 12=2/19.151 10=5/18.093    
13 13=1/17.439 13=3/17.988 13=2/19.354 11=5/19.928    
14 14=1/17.305 14=2/21.029        
15 15=1/18.239 15=2/18.491 14=3/25.452 12=4/25.042    
16 16=1/19.102 16=2/18.455 15=3/19.492 13=4/18.429   5=6/03:34.494
16       14=4/17.718    
17 17=1/19.538   16=3/19.537     6=6/23.413

 


08/19/2006 Race # 5 - Heat # 2 - Monster Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 5 Andrew Hubley 17 00:05:04.557 00:16.923 10 20.932 Done!
2 2 Uchenna Onunaku 16 00:05:06.976 00:18.024 9 19.546 Done!
3 1 Gil Smith 15 00:05:24.982 00:17.530 4 17.309 Done!
4 4 David Kayal 14 00:04:25.861 00:17.221 13 19.747 DNF
5 3 Jason Deforest 13 00:03:54.996 00:17.400 9 20.745 DNF
6 6 Jeff Fischer 6 00:01:47.514 00:17.256 3 20.928 DNF

Cars Positions/Times per Lap


Race
Lap
Car # 5
Lap=P/T
Car # 2
Lap=P/T
Car # 1
Lap=P/T
Car # 4
Lap=P/T
Car # 3
Lap=P/T
Car # 6
Lap=P/T
1 1=5/18.401 1=4/18.251 1=1/17.996 1=2/18.130 1=6/18.453 1=3/18.202
2 2=4/19.824 2=3/19.211 2=5/20.914 2=6/25.211 2=1/17.668 2=2/18.546
3 3=3/17.604 3=4/18.634 3=5/17.966 3=6/21.159 3=2/19.361 3=1/17.256
4 4=3/17.837 4=5/20.057 4=4/17.530 4=6/18.904 4=2/17.703 4=1/18.193
5 5=3/18.081 5=5/19.817 5=4/17.995 5=6/19.325 5=2/17.888 5=1/17.914
6 6=3/17.968 6=5/18.663 6=4/18.404 6=6/18.875 6=2/18.062 6=1/17.403
7 7=2/17.934 7=4/19.539 7=3/17.710 7=5/19.046 7=1/18.463  
8 8=2/17.504 8=4/20.369 8=3/18.057 8=5/18.430 8=1/17.460  
9 9=1/17.301 9=4/18.024 9=3/18.165 9=5/18.253 9=2/17.400  
10 10=1/16.923 10=4/18.508 10=3/17.992 10=5/18.021 10=2/18.120  
11 11=1/17.378 11=4/19.474 11=3/20.678 11=5/17.696 11=2/17.530  
12 12=1/17.481 12=4/18.117 12=3/17.548 12=5/17.297 12=2/17.532  
13 13=1/17.711 13=4/18.313 13=3/18.763 13=5/17.221 13=2/19.356  
14 14=1/18.205 14=4/19.680 14=2/25.306 14=3/18.293    
15 15=1/16.968          
16 16=1/18.798 15=2/20.655        
17 17=1/18.639 16=2/19.664 15=3/59.958      

 


08/19/2006 Race # 5 - A Main - Monster Truck


Pos. Car Driver's Name Total Laps Total Time Fastest Lap On Lap Avg. Speed Status
1 1 Andrew Hubley 17 00:05:01.534 00:16.645 6 21.142 Done!
2 4 Gil Smith 16 00:05:08.527 00:13.614 8 19.447 Done!
3 2 Uchenna Onunaku 14 00:05:06.784 00:17.191 10 17.113 Done!
4 5 Jeff Fischer 11 00:05:11.521 00:16.989 3 13.241 Done!
5 3 David Kayal 6 00:02:04.401 00:17.895 5 18.087 DNF

Cars Positions/Times per Lap


Race
Lap
Car # 1
Lap=P/T
Car # 4
Lap=P/T
Car # 2
Lap=P/T
Car # 5
Lap=P/T
Car # 3
Lap=P/T
1 1=1/22.551 1=3/25.544 1=5/33.935 1=2/24.419 1=4/31.880
2 2=1/17.098 2=3/18.260 2=5/18.575 2=2/18.824 2=4/18.051
3 3=1/17.530 3=3/18.111 3=5/18.260 3=2/16.989 3=4/18.092
4 4=1/17.237 4=3/18.373 4=5/18.174 4=2/18.300 4=4/19.556
5 5=1/17.607 5=2/17.952 5=4/17.842   5=3/17.895
6 6=1/16.645 6=2/18.552 6=4/18.687   6=3/18.927
7 7=1/18.197 7=2/23.159   5=5/54.140  
8 8=1/17.112 8=2/13.614 7=3/18.604 6=5/17.580  
9 9=1/16.856 9=2/18.213 8=3/17.682 7=4/18.158  
10 10=1/17.863 10=2/20.868 9=3/17.827    
11 11=1/17.459 11=2/18.252 10=3/17.191    
12 12=1/17.319 12=2/20.011 11=3/17.554    
13 13=1/18.454     8=4/01:06.672  
14 14=1/17.530 13=2/19.729   9=4/18.348  
15 15=1/17.720 14=2/18.042 12=3/53.633    
16 16=1/16.903 15=2/21.200 13=3/19.591 10=4/39.638  
17 17=1/17.453 16=2/18.647 14=3/19.229 11=4/18.453