2002 San Diego Omnium
Buckman Springs Time Trial Results
   

Hand Cyclists

  
Order Rider # Name Actual Time
1 994  Albor, Alejandro 32:14
2 995  Hockensmith, Greg  33:00
3 997  Updike, Matt 34:37
4 985  Gilger, John 34:38
5 991  Wagner, Richard 35:26
6 992  Warner, Harold 42:39
7 989  Sodoma, Deanna 43:11
8 986  Klebi, Chris 43:12
9 981  Zucarelli, Steven 44:14
10 990  Tracy, Mark 46:41
11 999  Johnson, David 50:21
12 984  Gordon, Dennis 50:29
13 982  Bergin, Wesley 57:08
14 996  Meinzer, Brad 57:12
15 988  Rogers, Robin 1:17:13
16 998  Hecht, Manfred 1:40:59
  993  Beck, Dale DNS
  983  Bond, Michel DNS
  987  McNeice, Scott DNS