Anchilles Marathon 2002 Handcycle results

Place Bib#  Name                G Ag City          St Country        Chiptime Time    
===== ===== =================== = == ============= == ============== ======= ======= 
    1  5090 Bogdan Krol         M 46 ORNETA           Poland         1:41:38 1:41:39 
    2  5071 Ken Archer          M 53 SPRINGFIED    VA USA            1:41:43 1:41:47 
    3  5076 Ronnie Pulliam      M 45 PHILADELPHIA  PA USA            1:54:48 1:54:49 
    4  5073 Andrey Jeludov      M 46 MOSCOW REGION    Russian Federa 1:58:44 1:58:44 
    5  5039 Restrero Arnaido    M 48 GUAYAGUIL     GU Ecuador        2:07:44 2:11:04 
    6  5089 Truong Hung         M 30 HANOI            Viet Nam       2:13:48 2:13:56 
    7  5154 Francisco Arguello  M 31                                 2:15:24 2:17:09 
    8  5070 Gustavo Romero      M 22 GUAYAS           Ecuador        2:36:58 2:37:16 
    9  5058 Ruben Granda        M 59 BRONX         NY USA            2:37:16 2:37:16 
   10  5053 Maximo Rodriguez    M 64 BRONX         NY USA            2:37:17 2:37:17 
   11  5059 Frank Joyce         M 32 QUEENS        NY USA            2:38:06 2:38:07 
   12  5080 Richard Traum       M 61 NEW YORK      NY USA            2:58:24 2:58:24 
   13  5157 Christopher Bitting M 21 HANOVER       PA USA            3:51:01 3:51:01 
   14  5056 Delroy Askins       M 39 NEW YORK      NY USA            4:09:03 4:09:09 
                     TOP FEMALE - HANDCYCLE WHEELCHAIR
Place Bib#  Name                G Ag City          St Country        Chiptime Time    
===== ===== =================== = == ============= == ============== ======= ======= 
    1  5064 Helene Hines        F 54 LIDO BEACH    NY USA            1:58:55 1:58:56